Print

SDP Estimates

Base Year 2011-2012:
State Income Estimates 2021-2022 to 2023-2024 Released on 10 Mar,2024
State Income Estimates 2011-2012 to 2022-2023 Released on 16 Aug,2023
State Income Estimates 2020-2021 to 2022-2023 Released on 15 Mar,2023

State Income Estimates 2011-2012 to 2021-2022 Released on 23 Aug,2022

State Income Estimates 2011-2012 to 2021-2022 Released on 21 Apr,2022

State Income Estimates 2011-2012 to 2020-2021 Released on 29 Oct,2021

State Income Estimates 2011-2012 to 2020-2021 Released on 25 Mar,2021

State Income Estimates 2017-2018 to 2019-2020 Released on 09 Sep,2020

State Income Estimates 2011-2012 to 2018-2019 Released on 02 Aug,2019

State Income Estimates 2016-2017 to 2018-2019 Released on 18 Jan,2019

State Income Estimates 2015-2016 to 2017-2018 Released on 14 Aug,2018

State Income Estimates 2015-2016 to 2017-2018 Released on 15 Feb,2018

State Income Estimates 2011-2012 to 2016-2017 Released on 29 Jul,2017

State Income Estimates 2011-2012 to 2015-2016 Released on 28 Jul,2016

State Income Estimates 2011-2012 to 2015-2016 Released on 29 Feb,2016


Base Year 2004-2005:

State Income Estimates 2004-2005 to 2014-2015 Released on 15 Feb,2015

State Income Estimates 2011-2012 to 2013-2014 Released on 10 Jul,2014

State Income Estimates 2004-2005 to 2013-2014 Released on 15 Feb,2014

State Income Estimates 2004-2005 to 2012-2013 Released on 15 Jun, 2013

State Income Estimates 2004-2005 to 2012-2013 Released on 15 Feb, 2013


Base Year 1999-2000:

State Income Estimates 1999-2000 to 2008-2009 Released on 15 Feb,2013


Other Publications:

Estimates of State Domestic Product of Uttarakhand 2011-12 to 2019-20 (Base Year 2011-12)

Estimates of State Domestic Product of Uttarakhand 2011-12 to 2017-18 (Base Year 2011-12)

Estimates of State Domestic Product of Uttarakhand 2011-12 to 2016-17 (Base Year 2011-12)

Back Series of State Income Estimates: 1993-94 to 2004-05